$TRUMP vs $ASS: social heat, real people, market size
Official Trump has a Heat Score of 41 with 727 contributors in 24h; another stupid shitcoin scores 100 with 204. $TRUMP has 3.6× the human conversation of $ASS, while $TRUMP is 82.7× larger by market cap.
| Metric | $TRUMP | $ASS |
|---|---|---|
| Heat Score | 41 (Warm) | 100 (On fire) |
| Contributors 24h | 727 | 204 |
| Interactions 24h | 905.3K | 82.8K |
| Posts 24h | 1,723 | 323 |
| Sentiment | 91/100 | 85/100 |
| Spam share 7d | 38.4% | 3.4% |
| Price | $2.34 | $0.000000000804 |
| 24h change | -0.2% | -2.4% |
| Market cap | $613.64M | $7.42M |
| Rank | #98 | #974 |
| From all-time high | -94.8% | -97.7% |
| Age | 20 months old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $43.82M | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.356% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:55 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $TRUMP stands in the memecoin rankings
$TRUMP is currently #10 in Most talked-about memecoins today, #6 in Most talked-about memecoins this week, #4 in Most talked-about memecoins this month, #6 in Top memecoins by market cap, #6 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $TRUMP vs $COPPERINU · $TRUMP vs $PUMP · $TRUMP vs $DJT · $TRUMP vs $BITTY · $TRUMP vs $SHRUB