$TRUMP vs $HOUSE: social heat, real people, market size
Official Trump has a Heat Score of 41 with 727 contributors in 24h; Housecoin scores 79 with 61. $TRUMP has 11.9× the human conversation of $HOUSE, while $TRUMP is 677.0× larger by market cap.
| Metric | $TRUMP | $HOUSE |
|---|---|---|
| Heat Score | 41 (Warm) | 79 (On fire) |
| Contributors 24h | 727 | 61 |
| Interactions 24h | 905.3K | 20.4K |
| Posts 24h | 1,723 | 136 |
| Sentiment | 91/100 | 86/100 |
| Spam share 7d | 38.4% | 10.2% |
| Price | $2.34 | $0.0009066 |
| 24h change | -0.2% | -5.2% |
| Market cap | $613.64M | $906.44K |
| Rank | #98 | #1778 |
| From all-time high | -94.8% | -99.2% |
| Age | 20 months old | 18 months old |
| Chain | solana | solana |
| DEX liquidity | $43.82M | $392.41K |
| CEX listings | 0 | 3 |
| Social dominance | 0.356% | 0.026% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:55 UTC; Housecoin: Sep 3, 02:22 UTC). Heat measures conversation, not value.
Where $TRUMP stands in the memecoin rankings
$TRUMP is currently #10 in Most talked-about memecoins today, #6 in Most talked-about memecoins this week, #4 in Most talked-about memecoins this month, #6 in Top memecoins by market cap, #6 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $TRUMP vs $COPPERINU · $TRUMP vs $PUMP · $TRUMP vs $DJT · $TRUMP vs $BITTY · $TRUMP vs $SHRUB